Voted in 10/10 of the most recent proposals
We’re a team of dedicated governance enthusiasts who have been in the crypto governance space for almost two years now! Optimism is uniquely positioned and has some of the most unique governance initiatives we’ve seen across all of defi! Our primary goal is to use the knowledge we have learned in the past few years to help grow OP and its community. We’ve been keeping track of OP since day one and are excited to be here for the ride!
Delegate Name: PGov Delegate Address: 0x3fb19771947072629c8eee7995a2ef23b72d4c8a Forum Handle: @PGov Email: PGovteam@gmail.com
Core Principles: Transparency: Clear communication with votes and explanations of reasoning Growth: We see great potential for Optimism and look forward to helping the chain grow as much as possible Real-World Use Cases: We see great use cases in the future for RWA and web2/web3 connecting and look forward to seeing where the RWA uses cases will go
Conflicts of Interest & Resolution: Abstain from the vote if a situation arises a conflict of interest, and clearly state on forums the conflict.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
61.388 OP | 01/18/2024 | 0xd6...3b45 | View |
50 OP | 01/22/2025 | 0x7d...5ceb | View |
0.214 OP | 01/22/2025 | 0x75...b158 | View |
3.727 OP | 01/21/2025 | 0x2e...3c9e | View |
4.94 OP | 01/18/2025 | 0x29...3f7f | View |
10.01 OP | 01/17/2025 | 0xd5...0926 | View |
0.182 OP | 01/16/2025 | 0xc3...d314 | View |
2.367 OP | 01/15/2025 | 0x1f...2c0a | View |
1.23 OP | 01/14/2025 | 0x45...777f | View |
0.182 OP | 01/14/2025 | 0x9f...df04 | View |
0.151 OP | 01/14/2025 | 0xbe...182d | View |
105.912 OP | 01/12/2025 | 0xa9...450f | View |
11.759 OP | 01/12/2025 | 0x21...78c7 | View |
2.723 OP | 01/11/2025 | 0xea...4b90 | View |
0.146 OP | 01/11/2025 | 0xc0...6f0f | View |
0.785 OP | 01/11/2025 | 0x03...e619 | View |
Loading... |