We’re a team of dedicated governance enthusiasts who have been in the crypto governance space for almost two years now! Optimism is uniquely positioned and has some of the most unique governance initiatives we’ve seen across all of defi! Our primary goal is to use the knowledge we have learned in the past few years to help grow OP and its community. We’ve been keeping track of OP since day one and are excited to be here for the ride!
Delegate Name: PGov Delegate Address: 0x3fb19771947072629c8eee7995a2ef23b72d4c8a Forum Handle: @PGov Email: PGovteam@gmail.com
Core Principles: Transparency: Clear communication with votes and explanations of reasoning Growth: We see great potential for Optimism and look forward to helping the chain grow as much as possible Real-World Use Cases: We see great use cases in the future for RWA and web2/web3 connecting and look forward to seeing where the RWA uses cases will go
Conflicts of Interest & Resolution: Abstain from the vote if a situation arises a conflict of interest, and clearly state on forums the conflict.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
72.603 OP | 01/18/2024 | 0xd6...3b45 | View |
6.13 OP | 10/04/2024 | 0xba...34c5 | View |
0.059 OP | 09/06/2024 | 0xde...9c0b | View |
151.157 OP | 08/27/2024 | 0x45...6a15 | View |
156.089 OP | 08/27/2024 | 0x54...c3a9 | View |
15.968 OP | 07/26/2024 | 0x2a...8a51 | View |
27.692 OP | 07/26/2024 | 0xe2...fd3a | View |
0.018 OP | 07/22/2024 | 0x93...b1cb | View |
1.14 OP | 07/07/2024 | 0xb4...dd59 | View |
0.021 OP | 06/29/2024 | 0x2f...579a | View |
0.2 OP | 06/25/2024 | 0xd5...ec7e | View |
0.736 OP | 06/14/2024 | 0xbd...852e | View |
6.136 OP | 06/09/2024 | 0x88...ec1e | View |
219.054 OP | 06/06/2024 | 0x07...627f | View |
Loading... |