Voted in 10/10 of the most recent proposals
As Synthetix ambassadors we feel that we are well equipped to contribute to the improvement and maintenance of OP via governance and represent the Synthetix ecosystem as well.
The SNX Ambassadors play the role of governance participation on behalf of our community for many protocols and OP governance would be yet another key place for us to be active in.
We will represent the community, participate in OP governance, and contribute to the growth of OP!
Our skills and areas of expertise: The Synthetix Ambassador Council is comprised of five members who are signers on the SNXambassadors.eth multi-sig, and we oversee governance for many ecosystem protocols. We are currently active Delegates for several DeFi projects and have experience in submitting and deploying governance proposals and staying up to date on broader governance matters. We also have access to resources with in the Synthetix DAO for purposes of protocol integrations.
Our current signers, who’s twitter handles can be found on @snxambassadors profile bio, are made up of a combination of SNX Core Contributors and long time active Community members who are well versed in the operation of Synthetix and other DeFi/NFT projects.
We have a diverse set of skills that include Protocol/Governance analysis, user acquisition strategies, varying degrees of DeFi integrations, general marketing/communication skills and a wide range of other abilities in web3 and DeFi alike.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
12.08 OP | 01/15/2025 | 0x8d...015b | View |
1.829 OP | 01/12/2025 | 0xc2...d01a | View |
2.615 OP | 01/06/2025 | 0xc6...5591 | View |
61.522 OP | 01/06/2025 | 0xae...d620 | View |
76.072 OP | 01/04/2025 | 0x79...a3a3 | View |
72.196 OP | 01/04/2025 | 0xe4...bb54 | View |
366.406 OP | 12/29/2024 | 0x02...fe54 | View |
0.1 OP | 12/28/2024 | 0xcd...7129 | View |
1.896K OP | 12/23/2024 | 0x9f...cfd6 | View |
150 OP | 12/22/2024 | 0x85...570d | View |
0.2 OP | 12/22/2024 | 0xff...8bd9 | View |
2.042K OP | 12/21/2024 | 0x30...293d | View |
1 OP | 12/18/2024 | 0x3d...dcc2 | View |
0.611 OP | 12/18/2024 | 0x20...d982 | View |
102.62 OP | 12/18/2024 | 0xc4...a004 | View |
5 OP | 12/17/2024 | 0x6a...59a5 | View |
Loading... |