Voted in 0/10 of the most recent proposals
As a strong believer in the power of decentralization and the importance of public goods funding, I am excited to apply for the role of delegate for Optimism. My passion for cryptocurrencies and the financial freedom they enable has driven me to pursue a career in the DeFi space, and I am confident that my experience and values greatly align with the goals of the Optimism network.
I understand the importance of decentralization in decision-making and believe that it is critical for the success of any blockchain project. That is why I am committed to representing the views of the wider community and ensuring that their voices are heard in the decision-making process. I will prioritize transparency, fairness, and inclusiveness in all my actions as a delegate, and will always act in the best interests of the Optimism network.
I am also passionate about public goods funding and believe that it is a crucial component of any successful crypto ecosystem. I understand the importance of supporting projects and initiatives within an ecosystem and will work to ensure that Optimism's resources are directed towards initiatives that align with this goal.
My view on the Optimistic Vision: I like all scaling solutions, including Optimism. They all share a common vision, a vision which I stand for. The main north (impact=profit) is something that truly resonates with me.
My view on the first three articles of the Working Constitution:
I agree with the articles. Especially with the flexibility that article 1 proposes, you cannot have a fixed constitution, rules, or laws, in an ecosystem that’s so rapidly changing.
My skills and areas of expertise: Crypto, in general
My favorite Web3 projects: Dune, Nansen. (I know, it’s web2 oriented to web3 services). Vfat, ENS, Lens
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
81.725 OP | 12/12/2024 | 0x46...9bec | View |
39.554 OP | 12/12/2024 | 0x77...08e0 | View |
0.676 OP | 12/12/2024 | 0xfa...95b8 | View |
107.503 OP | 12/12/2024 | 0xe5...45cf | View |
103.433 OP | 12/12/2024 | 0x70...3046 | View |
0.147 OP | 12/12/2024 | 0x29...1588 | View |
588.393 OP | 12/12/2024 | 0x8d...0234 | View |
536.892 OP | 12/12/2024 | 0xa6...1e17 | View |
135.864 OP | 12/12/2024 | 0xc3...971e | View |
121.895 OP | 12/12/2024 | 0xca...a550 | View |
10.87 OP | 12/12/2024 | 0x65...96c2 | View |
3.196 OP | 12/12/2024 | 0xba...d265 | View |
43.318 OP | 12/12/2024 | 0x6c...0603 | View |
47.32 OP | 12/12/2024 | 0xa9...bdea | View |
23.713 OP | 12/12/2024 | 0x66...9a2d | View |
53.365 OP | 12/12/2024 | 0xcd...a56d | View |
100.5 OP | 12/12/2024 | 0xdf...8e4f | View |
100 OP | 12/12/2024 | 0xf7...c616 | View |
200 OP | 12/12/2024 | 0x53...81fc | View |
Loading... |