Voted in 0/10 of the most recent proposals
Optimism Maxi. My #1 goal is to summon Ether’s Phoenix.
As an independent Optimism Delegate, not associated with any protocol, The Collective itself is my only stakeholder. I’ve been active in OP Governance since the token airdrop, and full-time in governance since the start of 2023. I have served 3 terms on the Optimism Grants Council, which is widely regarded as one of the most effective grants councils in crypto. I am also a volunteer host of the Token House Community Call, which means that I am always deeply informed on the most important issues within governance. I have voted on 100% of issues since my first vote in 2022.
I am a firm believer in the Optimistic Vision, envisioning that the collaborative governance of The Optimism Collective, augmented by RPGF, has immense potential to transcend the digital world and address significant global challenges.
If you believe in this vision and choose me as your delegate, I would be honored. Together, let’s make this vision a reality.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
109.071 OP | 01/18/2024 | 0xd6...3b45 | View |
27.793 OP | 12/11/2024 | 0x23...347d | View |
191 OP | 12/11/2024 | 0xf3...f3d9 | View |
0.538 OP | 12/10/2024 | 0xc7...f1ea | View |
93.178 OP | 12/10/2024 | 0xf5...dcde | View |
29.776 OP | 12/10/2024 | 0xad...f8b7 | View |
105.385 OP | 12/09/2024 | 0xdb...d51f | View |
1.028 OP | 12/09/2024 | 0xee...fedf | View |
293.198 OP | 12/09/2024 | 0x61...5bae | View |
52.087 OP | 12/09/2024 | 0xc4...03ca | View |
400.306 OP | 12/09/2024 | 0x7e...5b9c | View |
218.971 OP | 12/09/2024 | 0x7f...81da | View |
111.581 OP | 12/09/2024 | 0x04...22ce | View |
0.116 OP | 12/08/2024 | 0xd5...836d | View |
0.146 OP | 12/08/2024 | 0xe0...c411 | View |
0.147 OP | 12/08/2024 | 0x7f...0c2b | View |
101.985 OP | 12/08/2024 | 0xf7...e0c5 | View |
0.17 OP | 12/08/2024 | 0x15...5eed | View |
2.022 OP | 12/08/2024 | 0x69...7cbd | View |
7.051 OP | 12/08/2024 | 0x9e...9762 | View |
Loading... |