Voted in 0/10 of the most recent proposals
I want to further support the important work that Optimism is doing on scaling. I’m also passionate about public goods funding and governance experimentation.
My view on the Optimistic Vision: I align strongly with the vision. I’m excited about the new model focused on optimizing for positive impact and providing retroactive incentives for public goods.
My view on the first three articles of the Working Constitution:
Agree, I think the collective should be open to experimentation and be dynamic in the early days as we grow and learn
Agree, I’m supportive of checks and balances
Agree, I’m glad to see the Optimism Foundation be a steward of the collective early on
My skills and areas of expertise: product (previously product manager at Coinbase), governance (delegate for Gitcoin and Element DAO), writing / creating educational content, operations, strategy, DeFi (advisor of 0x and investor in many DeFi projects), investing (co-founder of crypto fund Scalar Capital)
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
11.476 OP | 01/12/2025 | 0x6d...c26b | View |
0.047 OP | 01/08/2025 | 0xad...bd84 | View |
26.076 OP | 01/05/2025 | 0x38...3225 | View |
15.201 OP | 12/31/2024 | 0x4a...365f | View |
200 OP | 12/31/2024 | 0x66...69a6 | View |
151.578 OP | 12/30/2024 | 0x47...d0b4 | View |
40.595 OP | 12/30/2024 | 0xc4...1328 | View |
0.753 OP | 12/30/2024 | 0xf1...3015 | View |
371.915 OP | 12/30/2024 | 0x3c...972e | View |
397 OP | 12/21/2024 | 0x6b...e3fc | View |
5.259 OP | 12/21/2024 | 0xd3...ed53 | View |
134.302 OP | 12/18/2024 | 0xd3...084a | View |
7.925 OP | 12/14/2024 | 0x85...3b2f | View |
192.327 OP | 12/11/2024 | 0xef...649d | View |
14.256 OP | 12/10/2024 | 0x07...67bd | View |
63.153 OP | 12/07/2024 | 0x9b...098e | View |
112.133 OP | 12/06/2024 | 0xbc...2920 | View |
14.318 OP | 12/04/2024 | 0x67...8b0a | View |
229.495 OP | 11/06/2024 | 0xef...496e | View |
Loading... |